Dry Arabia
W15m 0sEcoThe Ascended PelicanArmyThe Ascended PelicanVil killsThe Ascended PelicanIdleSeanyC43
Trio comparison
| Metric | SeanyC43 | The Ascended Pelican | Dixon |
|---|---|---|---|
| Resources gathered | 13,803 | 19,368 | 14,833 |
| Resources spent | 11,690 | 15,778 | 12,310 |
| Spend rate | 85% | 81% | 83% |
| Army produced | 65 | 136 | 75 |
| Unit kills | 0 | 6 | 6 |
| Villager kills | 2 | 32 | 6 |
| Villagers lost | 0 | 2 | 0 |
| Unit deaths | 3 | 3 | 9 |
| K/D | 0.00 | 2.00 | 0.67 |
| Upgrades | 11 | 13 | 11 |
| Idle worker time | 23s | 14s | 17s |
Players
| Player | Civ | Gathered | Spent | Army | K/D | Vil K/D | Idle | Ages |
|---|---|---|---|---|---|---|---|---|
| SeanyC43 W | english | 13,803 | 11,690 (85%) | 65 | 0/3 (0.00) | 2/0 | 23s | 5m 30s / 14m 23s |
| The Ascended Pelican W | abbasid | 19,368 | 15,778 (81%) | 136 | 6/3 (2.00) | 32/2 | 14s | 4m 3s / — |
| Dixon W | ottoman | 14,833 | 12,310 (83%) | 75 | 6/9 (0.67) | 6/0 | 17s | 5m 31s / 9m 37s |
Build order
Icons from the AOE4World data set, timed from the Relic stats replay.
Dixonottoman
0:00















1:00






2:00






3:00








4:00






5:00









6:00

















7:00









8:00










9:00














10:00













11:00




























12:00




























13:00

















14:00











































1:00






2:00






3:00








4:00






5:00









6:00

















7:00









8:00










9:00














10:00













11:00




























12:00




























13:00

















14:00



























SeanyC43english
0:00















1:00








2:00








3:00






4:00




5:00











6:00








7:00









8:00










9:00




























10:00




















11:00


















12:00

















13:00





































14:00







































1:00








2:00








3:00






4:00




5:00











6:00








7:00









8:00










9:00




























10:00




















11:00


















12:00

















13:00





































14:00























The Ascended Pelicanabbasid
0:00













1:00










2:00




3:00









4:00















5:00




6:00














7:00




















8:00
































9:00










































10:00


































11:00


















































12:00




































































13:00


















































14:00
























































1:00










2:00




3:00









4:00















5:00




6:00














7:00




















8:00
































9:00










































10:00


































11:00


















































12:00




































































13:00


















































14:00










































1493934411—
0:00















1:00




2:00






3:00
4:00





5:00








6:00








7:00


























8:00







9:00
















10:00









11:00

















12:00




















13:00




































14:00









































1:00




2:00






3:00
4:00





5:00








6:00








7:00


























8:00







9:00
















10:00









11:00

















12:00




















13:00




































14:00

























2313—
0:00













1:00






2:00




3:00




4:00


5:00










6:00





















1:00






2:00




3:00




4:00


5:00










6:00







Hosealancaster
0:00













1:00






2:00






3:00


4:00








5:00








6:00




7:00








8:00








9:00














10:00




















11:00




















12:00












13:00

















































1:00






2:00






3:00


4:00








5:00








6:00




7:00








8:00








9:00














10:00




















11:00




















12:00












13:00



































What the stats suggest
- The Ascended Pelican carried the economy: 19,368 resources gathered.
- The Ascended Pelican produced the most military pressure with 136 units.
- The Ascended Pelican killed 32 villagers.
Villager kills
| Player | Vil kills | Vils lost |
|---|---|---|
| SeanyC43 | 2 | 0 |
| The Ascended Pelican | 32 | 2 |
| Dixon | 6 | 0 |
| Time | Killer | Unit | Victim |
|---|---|---|---|
| 5m 18s | SeanyC43 | Manatarms | Hosea |
| 5m 18s | SeanyC43 | Manatarms | Hosea |
| 7m 54s | The Ascended Pelican | Horseman | 2313 |
| 7m 54s | The Ascended Pelican | Horseman | 2313 |
| 8m 11s | The Ascended Pelican | Horseman | 2313 |
| 8m 11s | The Ascended Pelican | Horseman | 2313 |
| 8m 12s | The Ascended Pelican | Horseman | 2313 |
| 8m 12s | The Ascended Pelican | Horseman | 2313 |
| 8m 19s | The Ascended Pelican | Horseman | 2313 |
| 8m 19s | The Ascended Pelican | Horseman | 2313 |
| 8m 27s | The Ascended Pelican | Horseman | 2313 |
| 8m 27s | The Ascended Pelican | Horseman | 2313 |
| 9m 30s | SeanyC43 | Abbey King Free | 1493934411 |
| 9m 30s | SeanyC43 | Abbey King Free | 1493934411 |
| 10m 5s | The Ascended Pelican | Horseman | 2313 |
| 10m 5s | The Ascended Pelican | Horseman | 2313 |
| 10m 6s | The Ascended Pelican | Horseman | 2313 |
| 10m 6s | The Ascended Pelican | Horseman | 2313 |
| 10m 9s | The Ascended Pelican | Horseman | 2313 |
| 10m 9s | The Ascended Pelican | Horseman | 2313 |
| 10m 12s | The Ascended Pelican | Horseman | 2313 |
| 10m 12s | The Ascended Pelican | Horseman | 2313 |
| 10m 13s | The Ascended Pelican | Horseman | 2313 |
| 10m 13s | The Ascended Pelican | Horseman | 2313 |
| 10m 15s | The Ascended Pelican | Horseman | 2313 |
| 10m 15s | The Ascended Pelican | Horseman | 2313 |
| 10m 18s | The Ascended Pelican | Horseman | 2313 |
| 10m 18s | The Ascended Pelican | Horseman | 2313 |
| 10m 19s | The Ascended Pelican | Horseman | 2313 |
| 10m 19s | The Ascended Pelican | Horseman | 2313 |
| 10m 21s | The Ascended Pelican | Horseman | 2313 |
| 10m 21s | The Ascended Pelican | Horseman | 2313 |
| 10m 23s | The Ascended Pelican | Horseman | 2313 |
| 10m 23s | The Ascended Pelican | Horseman | 2313 |
| 10m 24s | The Ascended Pelican | Horseman | 2313 |
| 10m 24s | The Ascended Pelican | Horseman | 2313 |
| 10m 26s | The Ascended Pelican | Horseman | 2313 |
| 10m 26s | The Ascended Pelican | Horseman | 2313 |
| 11m 16s | The Ascended Pelican | Horseman | 2313 |
| 11m 16s | The Ascended Pelican | Horseman | 2313 |
| 11m 18s | The Ascended Pelican | Horseman | 2313 |
| 11m 18s | The Ascended Pelican | Horseman | 2313 |
| 11m 20s | The Ascended Pelican | Horseman | 2313 |
| 11m 20s | The Ascended Pelican | Horseman | 2313 |
| 11m 21s | The Ascended Pelican | Horseman | 2313 |
| 11m 21s | The Ascended Pelican | Horseman | 2313 |
| 11m 23s | The Ascended Pelican | Horseman | 2313 |
| 11m 23s | The Ascended Pelican | Horseman | 2313 |
| 11m 26s | The Ascended Pelican | Horseman | 2313 |
| 11m 26s | The Ascended Pelican | Horseman | 2313 |
| 11m 27s | The Ascended Pelican | Horseman | 2313 |
| 11m 27s | The Ascended Pelican | Horseman | 2313 |
| 11m 29s | The Ascended Pelican | Horseman | 2313 |
| 11m 29s | The Ascended Pelican | Horseman | 2313 |
| 12m 50s | The Ascended Pelican | Horseman | Hosea |
| 12m 50s | The Ascended Pelican | Horseman | Hosea |
| 12m 52s | 1493934411 | Chevalier Confrere | The Ascended Pelican |
| 12m 52s | 1493934411 | Chevalier Confrere | The Ascended Pelican |
| 12m 54s | 1493934411 | Chevalier Confrere | The Ascended Pelican |
| 12m 54s | 1493934411 | Chevalier Confrere | The Ascended Pelican |
| 13m 35s | Dixon | Spearman | 1493934411 |
| 13m 35s | Dixon | Spearman | 1493934411 |
| 13m 36s | The Ascended Pelican | Horseman | 1493934411 |
| 13m 36s | The Ascended Pelican | Horseman | 1493934411 |
| 13m 60s | Dixon | Horseman | 1493934411 |
| 13m 60s | Dixon | Horseman | 1493934411 |
| 14m 14s | Dixon | Horseman | 1493934411 |
| 14m 14s | Dixon | Horseman | 1493934411 |
| 14m 18s | Dixon | Horseman | 1493934411 |
| 14m 18s | Dixon | Horseman | 1493934411 |
| 14m 41s | Dixon | Spearman | 1493934411 |
| 14m 41s | Dixon | Spearman | 1493934411 |
| 14m 43s | The Ascended Pelican | Horseman | 1493934411 |
| 14m 43s | Dixon | Spearman | 1493934411 |
| 14m 43s | The Ascended Pelican | Horseman | 1493934411 |
| 14m 43s | Dixon | Spearman | 1493934411 |
| 14m 46s | The Ascended Pelican | Horseman | 1493934411 |
| 14m 46s | The Ascended Pelican | Horseman | 1493934411 |
| 14m 49s | The Ascended Pelican | Horseman | 1493934411 |
| 14m 49s | The Ascended Pelican | Horseman | 1493934411 |
Match timeline
| Time | Player | Event | Item | Category |
|---|---|---|---|---|
| 1m 33s | The Ascended Pelican | Constructed | Landmark House Of Wisdom | Construction |
| 3m 26s | SeanyC43 | Destroyed | Manatarms 1 | Combat |
| 3m 27s | SeanyC43 | Destroyed | Manatarms | Combat |
| 3m 55s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 3m 57s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 4m 3s | The Ascended Pelican | Produced | Culture Wing | Upgrades |
| 4m 3s | The Ascended Pelican | Produced | Add Economy Wing | Upgrades |
| 4m 3s | The Ascended Pelican | Researched | Feudal Age | Age |
| 4m 3s | The Ascended Pelican | Researched | Feudal Age | Upgrades |
| 4m 24s | The Ascended Pelican | Produced | Fresh Foodstuffs | Upgrades |
| 4m 24s | The Ascended Pelican | Produced | Econ Improved Carry Capacity Abb | Upgrades |
| 4m 35s | The Ascended Pelican | Produced | Fertile Crescent | Upgrades |
| 4m 35s | The Ascended Pelican | Produced | Econ Fertile Crescent Abb | Upgrades |
| 5m 30s | SeanyC43 | Constructed | Wonder Age3 Westminster Abbey Eng | Construction |
| 5m 30s | SeanyC43 | Produced | Feudal Age | Age |
| 5m 30s | SeanyC43 | Researched | Landmark Age1 Westminster Abbey Eng | Upgrades |
| 5m 30s | SeanyC43 | Researched | Feudal Age | Upgrades |
| 5m 31s | Dixon | Constructed | Landmark Age1 Cifte Minareli Medrese Ott | Construction |
| 5m 31s | Dixon | Produced | Feudal Age | Age |
| 5m 31s | Dixon | Researched | Landmark Age1 Cifte Minareli Medrese Ott | Upgrades |
| 5m 31s | Dixon | Researched | Feudal Age | Upgrades |
| 6m 47s | Dixon | Produced | Imperial Monk Formation Ott | Upgrades |
| 6m 47s | Dixon | Researched | Field Work | Upgrades |
| 7m 23s | SeanyC43 | Destroyed | Manatarms 1 | Combat |
| 7m 24s | SeanyC43 | Destroyed | Manatarms | Combat |
| 7m 29s | SeanyC43 | Produced | Wood Gather 1 | Upgrades |
| 7m 29s | SeanyC43 | Produced | Econ Resource Wood Harvest Rate 2 | Upgrades |
| 7m 41s | Dixon | Produced | Gold Gather 1 | Upgrades |
| 7m 41s | Dixon | Produced | Econ Resource Gold Harvest Rate 2 | Upgrades |
| 9m 12s | The Ascended Pelican | Destroyed | House Control | Combat |
| 9m 23s | The Ascended Pelican | Produced | Wood Gather 1 | Upgrades |
| 9m 23s | The Ascended Pelican | Produced | Econ Resource Wood Harvest Rate 2 | Upgrades |
| 9m 36s | Dixon | Constructed | Landmark Age2 Tophane Armory Ott | Construction |
| 9m 37s | Dixon | Produced | Castle Age | Age |
| 9m 37s | Dixon | Researched | Landmark Age2 Tophane Armory Ott | Upgrades |
| 9m 37s | Dixon | Researched | Castle Age | Upgrades |
| 9m 45s | The Ascended Pelican | Destroyed | Mining Camp | Combat |
| 9m 51s | The Ascended Pelican | Produced | Gold Gather 1 | Upgrades |
| 9m 52s | The Ascended Pelican | Produced | Econ Resource Gold Harvest Rate 2 | Upgrades |
| 10m 4s | Dixon | Destroyed | Spearman 1 | Combat |
| 10m 5s | Dixon | Destroyed | Spearman | Combat |
| 10m 18s | The Ascended Pelican | Produced | Tree Fell Rate | Upgrades |
| 10m 18s | The Ascended Pelican | Produced | Econ Resource Wood Fell Rate 1 | Upgrades |
| 10m 22s | The Ascended Pelican | Produced | Food Gather 1 | Upgrades |
| 10m 22s | The Ascended Pelican | Produced | Econ Resource Food Harvest Rate 2 | Upgrades |
| 10m 24s | SeanyC43 | Produced | Food Gather 1 | Upgrades |
| 10m 24s | SeanyC43 | Produced | Econ Resource Food Harvest Rate 2 | Upgrades |
| 10m 44s | SeanyC43 | Destroyed | Crown King | Combat |
| 10m 44s | Dixon | Produced | Wood Gather 1 | Upgrades |
| 10m 44s | Dixon | Produced | Econ Resource Wood Harvest Rate 2 | Upgrades |
| 10m 44s | SeanyC43 | Destroyed | Abbey King Free | Combat |
| 10m 56s | SeanyC43 | Produced | Manatarms 2 | Upgrades |
| 10m 57s | SeanyC43 | Produced | Unit Manatarms 2 Eng | Upgrades |
| 11m 6s | The Ascended Pelican | Destroyed | House Control | Combat |
| 11m 13s | The Ascended Pelican | Destroyed | Horseman 2 | Combat |
| 11m 13s | The Ascended Pelican | Destroyed | Horseman | Combat |
| 11m 22s | SeanyC43 | Produced | Melee Armor Technology 1 | Upgrades |
| 11m 22s | SeanyC43 | Produced | Melee Armor I | Upgrades |
| 11m 29s | Dixon | Produced | Imperial Military Campus Ott | Upgrades |
| 11m 29s | Dixon | Researched | Military Campus | Upgrades |
| 11m 36s | Dixon | Produced | Hunting Villager | Upgrades |
| 11m 36s | Dixon | Researched | Econ Villager Hunting Gear 1 | Upgrades |
| 11m 44s | SeanyC43 | Produced | Gold Gather 1 | Upgrades |
| 11m 44s | SeanyC43 | Produced | Econ Resource Gold Harvest Rate 2 | Upgrades |
| 12m 19s | SeanyC43 | Produced | Wheelbarrow | Upgrades |
| 12m 19s | SeanyC43 | Produced | Unit Town Center Wheelbarrow 1 | Upgrades |
| 12m 21s | Dixon | Produced | Food Gather 1 | Upgrades |
| 12m 21s | Dixon | Produced | Econ Resource Food Harvest Rate 2 | Upgrades |
| 12m 22s | SeanyC43 | Produced | Ranged Armor Technology 1 | Upgrades |
| 12m 22s | SeanyC43 | Produced | Ranged Armor I | Upgrades |
| 12m 44s | Dixon | Produced | Ranged Armor Technology 1 | Upgrades |
| 12m 44s | Dixon | Produced | Ranged Armor I | Upgrades |
| 12m 49s | The Ascended Pelican | Produced | Ranged Armor Technology 1 | Upgrades |
| 12m 49s | The Ascended Pelican | Produced | Ranged Armor I | Upgrades |
| 12m 52s | The Ascended Pelican | Produced | Melee Damage Technology 1 | Upgrades |
| 12m 52s | The Ascended Pelican | Researched | Melee Damage I | Upgrades |
| 12m 54s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 12m 54s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 12m 54s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 12m 54s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 12m 54s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 12m 54s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 12m 54s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 12m 54s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 12m 54s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 12m 54s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 12m 54s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 12m 54s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 12m 54s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 12m 56s | The Ascended Pelican | Destroyed | Horseman 2 | Combat |
| 12m 56s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 12m 56s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 12m 56s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 12m 57s | The Ascended Pelican | Destroyed | Horseman | Combat |
| 13m 3s | The Ascended Pelican | Destroyed | Chevalier Confrere | Combat |
| 13m 11s | The Ascended Pelican | Produced | Wheelbarrow | Upgrades |
| 13m 11s | The Ascended Pelican | Produced | Unit Town Center Wheelbarrow 1 | Upgrades |
| 13m 12s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 13m 12s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 13m 12s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 13m 12s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 13m 12s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 13m 12s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 13m 12s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 13m 12s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 13m 12s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 13m 12s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 13m 12s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 13m 12s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 13m 12s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 13m 12s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 13m 12s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 13m 22s | SeanyC43 | Produced | Melee Damage Technology 1 | Upgrades |
| 13m 22s | SeanyC43 | Researched | Melee Damage I | Upgrades |
| 13m 23s | Dixon | Destroyed | Scout | Combat |
| 13m 44s | Dixon | Produced | Melee Armor Technology 1 | Upgrades |
| 13m 44s | Dixon | Produced | Melee Armor I | Upgrades |
| 13m 47s | Dixon | Destroyed | Spearman 1 | Combat |
| 13m 47s | Dixon | Destroyed | Spearman | Combat |
| 13m 48s | Dixon | Destroyed | Spearman | Combat |
| 13m 49s | The Ascended Pelican | Produced | Melee Armor Technology 1 | Upgrades |
| 13m 49s | The Ascended Pelican | Produced | Melee Armor I | Upgrades |
| 13m 49s | Dixon | Destroyed | Spearman 1 | Combat |
| 13m 49s | Dixon | Destroyed | Spearman | Combat |
| 13m 50s | Dixon | Destroyed | Spearman | Combat |
| 13m 52s | Dixon | Destroyed | Spearman | Combat |
| 13m 52s | The Ascended Pelican | Produced | Ranged Damage Technology 1 | Upgrades |
| 13m 52s | The Ascended Pelican | Researched | Ranged Damage I | Upgrades |
| 13m 52s | Dixon | Destroyed | Spearman | Combat |
| 13m 55s | Dixon | Destroyed | Spearman 1 | Combat |
| 13m 55s | Dixon | Destroyed | Spearman | Combat |
| 13m 56s | Dixon | Destroyed | Spearman 1 | Combat |
| 13m 57s | Dixon | Destroyed | Spearman | Combat |
| 14m 7s | Dixon | Destroyed | Spearman 1 | Combat |
| 14m 8s | Dixon | Destroyed | Spearman | Combat |
| 14m 9s | Dixon | Destroyed | Sipahi 2 | Combat |
| 14m 9s | Dixon | Destroyed | Horseman | Combat |
| 14m 12s | Dixon | Destroyed | Chevalier Confrere | Combat |
| 14m 19s | Dixon | Destroyed | Spearman 1 | Combat |
| 14m 19s | Dixon | Destroyed | Spearman | Combat |
| 14m 23s | SeanyC43 | Constructed | Wonder Age1 White Tower | Construction |
| 14m 23s | SeanyC43 | Produced | Castle Age | Age |
| 14m 23s | SeanyC43 | Produced | Abbey King Castle 1 | Upgrades |
| 14m 23s | SeanyC43 | Researched | Landmark Age2 White Tower Eng | Upgrades |
| 14m 23s | SeanyC43 | Researched | Castle Age | Upgrades |
| 14m 27s | The Ascended Pelican | Destroyed | Horseman 2 | Combat |
| 14m 28s | The Ascended Pelican | Destroyed | Horseman | Combat |
| 14m 28s | Dixon | Destroyed | Sipahi 2 | Combat |
| 14m 29s | Dixon | Destroyed | Horseman | Combat |
| 14m 34s | The Ascended Pelican | Destroyed | Chevalier Confrere | Combat |
| 14m 35s | The Ascended Pelican | Destroyed | House Control | Combat |
| 14m 44s | Dixon | Produced | Melee Damage Technology 1 | Upgrades |
| 14m 44s | Dixon | Researched | Melee Damage I | Upgrades |
Events by category
From Relic stats and full replay files.
| Player | Construction | Upgrades | Production | Age | Combat | Commands |
|---|---|---|---|---|---|---|
| SeanyC43 | 44 | 21 | 197 | 2 | 8 | 11 |
| The Ascended Pelican | 53 | 58 | 352 | 1 | 48 | 14 |
| Dixon | 28 | 22 | 203 | 2 | 30 | 36 |
