Highwoods
L19m 0sEcoThe Ascended PelicanArmyThe Ascended PelicanVil killsDixonIdleDixon
Trio comparison
| Metric | SeanyC43 | The Ascended Pelican | Dixon |
|---|---|---|---|
| Resources gathered | 23,090 | 38,329 | 22,350 |
| Resources spent | 20,091 | 31,521 | 19,675 |
| Spend rate | 87% | 82% | 88% |
| Army produced | 176 | 228 | 190 |
| Unit kills | 55 | 30 | 71 |
| Villager kills | 11 | 19 | 38 |
| Villagers lost | 0 | 0 | 4 |
| Unit deaths | 42 | 84 | 51 |
| K/D | 1.31 | 0.36 | 1.39 |
| Upgrades | 12 | 14 | 16 |
| Idle worker time | 29s | 11s | 45s |
Players
| Player | Civ | Gathered | Spent | Army | K/D | Vil K/D | Idle | Ages |
|---|---|---|---|---|---|---|---|---|
| SeanyC43 L | english | 23,090 | 20,091 (87%) | 176 | 55/42 (1.31) | 11/0 | 29s | 4m 18s / — |
| The Ascended Pelican L | byzantine | 38,329 | 31,521 (82%) | 228 | 30/84 (0.36) | 19/0 | 11s | 4m 35s / — |
| Dixon L | mongol ha gol | 22,350 | 19,675 (88%) | 190 | 71/51 (1.39) | 38/4 | 45s | 4m 49s / — |
Build order
Icons from the AOE4World data set, timed from the Relic stats replay.
Dixonmongol ha gol
0:00












1:00










2:00


3:00






4:00










5:00











6:00




















7:00















8:00





















9:00






















10:00


















11:00
























12:00
















































13:00






































14:00




































































15:00




























16:00




















































17:00








































18:00



























































1:00










2:00


3:00






4:00










5:00











6:00




















7:00















8:00





















9:00






















10:00


















11:00
























12:00
















































13:00






































14:00




































































15:00




























16:00




















































17:00








































18:00














































SeanyC43english
0:00















1:00




2:00




3:00






4:00



















5:00




6:00
















7:00










8:00




9:00








10:00























11:00























12:00







































13:00















































14:00















































15:00









































16:00

















































17:00




























































18:00






















































19:00





















1:00




2:00




3:00






4:00



















5:00




6:00
















7:00










8:00




9:00








10:00























11:00























12:00







































13:00















































14:00















































15:00









































16:00

















































17:00




























































18:00






















































19:00





The Ascended Pelicanbyzantine
0:00

















1:00













2:00




3:00








4:00









5:00









6:00





































7:00























8:00





























































9:00



























10:00







































11:00





































12:00








































13:00

























































14:00









































































15:00

































16:00










































17:00




































































18:00





































































1:00













2:00




3:00








4:00









5:00









6:00





































7:00























8:00





























































9:00



























10:00







































11:00





































12:00








































13:00

























































14:00









































































15:00

































16:00










































17:00




































































18:00



















































Ghosttemplar
0:00













1:00






2:00






3:00
4:00




5:00














6:00








7:00




























8:00
















9:00




















10:00


















11:00


































12:00




















13:00
























14:00















15:00




















































16:00



























17:00






























18:00






















































1:00






2:00






3:00
4:00




5:00














6:00








7:00




























8:00
















9:00




















10:00


















11:00


































12:00




















13:00
























14:00















15:00




















































16:00



























17:00






























18:00








































junnjapanese ha sen
0:00














1:00







2:00






3:00








4:00




















5:00






6:00













7:00



































8:00










9:00












10:00












11:00



















12:00


























13:00


































14:00



























15:00

























































16:00




































17:00






























18:00




















































1:00







2:00






3:00








4:00




















5:00






6:00













7:00



































8:00










9:00












10:00












11:00



















12:00


























13:00


































14:00



























15:00

























































16:00




































17:00






























18:00





































timacrossbyzantine
0:00













1:00






2:00








3:00




4:00














5:00











6:00














7:00














8:00
































9:00

























10:00




















11:00







12:00










13:00






























14:00
















































15:00































16:00

























17:00














18:00
































1:00






2:00








3:00




4:00














5:00











6:00














7:00














8:00
































9:00

























10:00




















11:00







12:00










13:00






























14:00
















































15:00































16:00

























17:00














18:00


















What the stats suggest
- SeanyC43 was behind economically: 23,090 gathered.
- SeanyC43 traded well with a 1.31 K/D.
- SeanyC43 killed 11 villagers.
- The Ascended Pelican carried the economy: 38,329 resources gathered.
- The Ascended Pelican produced the most military pressure with 228 units.
- The Ascended Pelican traded poorly: 30 kills to 84 deaths.
- The Ascended Pelican killed 19 villagers.
- Dixon was behind economically: 22,350 gathered.
- Dixon traded well with a 1.39 K/D.
- Dixon killed 38 villagers.
Villager kills
| Player | Vil kills | Vils lost |
|---|---|---|
| SeanyC43 | 11 | 0 |
| The Ascended Pelican | 19 | 0 |
| Dixon | 38 | 4 |
| Time | Killer | Unit | Victim |
|---|---|---|---|
| 6m 6s | Dixon | Khan 2 Mon Ha | junn |
| 6m 6s | Dixon | Khan 2 Mon Ha | junn |
| 6m 9s | Dixon | Fortified Outpost Mon Ha | junn |
| 6m 9s | Dixon | Fortified Outpost Mon Ha | junn |
| 6m 17s | Dixon | Fortified Outpost Mon Ha | junn |
| 6m 17s | Dixon | Fortified Outpost Mon Ha | junn |
| 6m 17s | SeanyC43 | Archer | timacross |
| 6m 17s | SeanyC43 | Archer | timacross |
| 6m 20s | Dixon | Fortified Outpost Mon Ha | junn |
| 6m 20s | Dixon | Fortified Outpost Mon Ha | junn |
| 6m 27s | Dixon | Khan 2 Mon Ha | junn |
| 6m 27s | Dixon | Khan 2 Mon Ha | junn |
| 7m 24s | SeanyC43 | Archer | timacross |
| 7m 24s | SeanyC43 | Archer | timacross |
| 7m 32s | SeanyC43 | Archer | timacross |
| 7m 32s | SeanyC43 | Archer | timacross |
| 7m 37s | SeanyC43 | Archer | timacross |
| 7m 37s | SeanyC43 | Archer | timacross |
| 8m 18s | SeanyC43 | Archer | timacross |
| 8m 18s | SeanyC43 | Archer | timacross |
| 9m 43s | Dixon | Archer 2 Mon Ha | junn |
| 9m 43s | Dixon | Archer 2 Mon Ha | junn |
| 9m 46s | Dixon | Archer 2 Mon Ha | junn |
| 9m 46s | Dixon | Archer 2 Mon Ha | junn |
| 10m 2s | Dixon | Khan 2 Mon Ha | junn |
| 10m 2s | Dixon | Khan 2 Mon Ha | junn |
| 10m 6s | Dixon | Archer 2 Mon Ha | junn |
| 10m 6s | Dixon | Archer 2 Mon Ha | junn |
| 10m 47s | Ghost | Horseman | Dixon |
| 10m 47s | Ghost | Horseman | Dixon |
| 10m 52s | Ghost | Horseman | Dixon |
| 10m 52s | Ghost | Horseman | Dixon |
| 10m 53s | Ghost | Horseman | Dixon |
| 10m 53s | Ghost | Horseman | Dixon |
| 10m 58s | Ghost | Horseman | Dixon |
| 10m 58s | Ghost | Horseman | Dixon |
| 11m 60s | The Ascended Pelican | Horseman | Ghost |
| 11m 60s | The Ascended Pelican | Horseman | Ghost |
| 12m 3s | The Ascended Pelican | Horseman | Ghost |
| 12m 3s | The Ascended Pelican | Horseman | Ghost |
| 12m 5s | The Ascended Pelican | Horseman | Ghost |
| 12m 5s | The Ascended Pelican | Horseman | Ghost |
| 13m 59s | The Ascended Pelican | Horseman | Ghost |
| 13m 59s | The Ascended Pelican | Horseman | Ghost |
| 14m 40s | The Ascended Pelican | Longbowman 2 Merc | Ghost |
| 14m 40s | The Ascended Pelican | Longbowman 2 Merc | Ghost |
| 14m 41s | The Ascended Pelican | Horseman | Ghost |
| 14m 41s | The Ascended Pelican | Horseman | Ghost |
| 14m 41s | The Ascended Pelican | Longbowman 2 Merc | Ghost |
| 14m 41s | The Ascended Pelican | Longbowman 2 Merc | Ghost |
| 14m 43s | The Ascended Pelican | Longbowman 2 Merc | Ghost |
| 14m 43s | The Ascended Pelican | Longbowman 2 Merc | Ghost |
| 14m 44s | The Ascended Pelican | Longbowman 2 Merc | Ghost |
| 14m 44s | The Ascended Pelican | Longbowman 2 Merc | Ghost |
| 14m 45s | The Ascended Pelican | Spearman | Ghost |
| 14m 45s | The Ascended Pelican | Spearman | Ghost |
| 14m 45s | The Ascended Pelican | Longbowman 2 Merc | Ghost |
| 14m 45s | The Ascended Pelican | Longbowman 2 Merc | Ghost |
| 15m 31s | Dixon | Archer 2 Mon Ha | junn |
| 15m 31s | Dixon | Archer 2 Mon Ha | junn |
| 15m 32s | Dixon | Archer 2 Mon Ha | junn |
| 15m 32s | Dixon | Archer 2 Mon Ha | junn |
| 15m 34s | Dixon | Archer 2 Mon Ha | junn |
| 15m 34s | Dixon | Archer 2 Mon Ha | junn |
| 15m 39s | The Ascended Pelican | Horseman | Ghost |
| 15m 39s | The Ascended Pelican | Horseman | Ghost |
| 15m 40s | Dixon | Archer 2 Mon Ha | junn |
| 15m 40s | Dixon | Archer 2 Mon Ha | junn |
| 15m 41s | The Ascended Pelican | Horseman | Ghost |
| 15m 41s | The Ascended Pelican | Horseman | Ghost |
| 15m 42s | Dixon | Archer 2 Mon Ha | junn |
| 15m 42s | Dixon | Archer 2 Mon Ha | junn |
| 15m 46s | Dixon | Archer 2 Mon Ha | junn |
| 15m 46s | Dixon | Archer 2 Mon Ha | junn |
| 15m 49s | The Ascended Pelican | Horseman | Ghost |
| 15m 49s | The Ascended Pelican | Horseman | Ghost |
| 15m 53s | The Ascended Pelican | Horseman | Ghost |
| 15m 53s | The Ascended Pelican | Horseman | Ghost |
| 15m 55s | The Ascended Pelican | Spearman | Ghost |
| 15m 55s | The Ascended Pelican | Spearman | Ghost |
Match timeline
| Time | Player | Event | Item | Category |
|---|---|---|---|---|
| 1m 51s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 1m 51s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 1m 51s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 1m 51s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 1m 51s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 1m 51s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 1m 51s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 1m 51s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 1m 51s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 1m 52s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 1m 52s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 1m 52s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 1m 52s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 1m 52s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 1m 52s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 1m 52s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 1m 52s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 1m 52s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 2m 42s | The Ascended Pelican | Destroyed | Econ Mining Camp Control | Combat |
| 2m 44s | The Ascended Pelican | Destroyed | Econ Mining Camp Control | Combat |
| 4m 18s | SeanyC43 | Constructed | Wonder Age1 Westminster Hall Eng | Construction |
| 4m 18s | SeanyC43 | Produced | Feudal Age | Age |
| 4m 18s | SeanyC43 | Researched | Landmark Age1 Westminster Hall Eng | Upgrades |
| 4m 18s | SeanyC43 | Researched | Feudal Age | Upgrades |
| 4m 35s | The Ascended Pelican | Constructed | Landmark Age1 Grand Winery | Construction |
| 4m 35s | The Ascended Pelican | Produced | Feudal Age | Age |
| 4m 35s | The Ascended Pelican | Researched | Landmark Age1 Winery Byz | Upgrades |
| 4m 35s | The Ascended Pelican | Researched | Feudal Age | Upgrades |
| 4m 49s | Dixon | Produced | Golden Tent Khan Age2 | Upgrades |
| 4m 49s | Dixon | Produced | Tent Dark 1 Khan Mon Ha Gol | Upgrades |
| 4m 49s | Dixon | Researched | Feudal Age | Age |
| 4m 49s | Dixon | Researched | Feudal Age | Upgrades |
| 5m 8s | The Ascended Pelican | Destroyed | Town Center | Combat |
| 5m 41s | Dixon | Produced | Hunting Villager | Upgrades |
| 5m 41s | Dixon | Researched | Econ Villager Hunting Gear 1 Mon | Upgrades |
| 6m 3s | Dixon | Researched | Villager Town Bell | Upgrades |
| 6m 3s | Dixon | Researched | Villager Town Bell | Upgrades |
| 6m 3s | Dixon | Researched | Villager Town Bell | Upgrades |
| 6m 3s | Dixon | Researched | Villager Town Bell | Upgrades |
| 6m 3s | Dixon | Researched | Villager Town Bell | Upgrades |
| 6m 3s | Dixon | Researched | Villager Town Bell | Upgrades |
| 6m 3s | Dixon | Researched | Villager Town Bell | Upgrades |
| 6m 3s | Dixon | Researched | Villager Town Bell | Upgrades |
| 6m 3s | Dixon | Researched | Villager Town Bell | Upgrades |
| 6m 16s | Dixon | Produced | Wood Gather 1 | Upgrades |
| 6m 17s | Dixon | Produced | Econ Resource Wood Harvest Rate 2 Mon Ha Gol | Upgrades |
| 6m 31s | Dixon | Researched | Villager Return To Work | Upgrades |
| 6m 31s | Dixon | Researched | Villager Return To Work | Upgrades |
| 6m 31s | Dixon | Researched | Villager Return To Work | Upgrades |
| 6m 31s | Dixon | Researched | Villager Return To Work | Upgrades |
| 6m 31s | Dixon | Researched | Villager Return To Work | Upgrades |
| 6m 39s | Dixon | Destroyed | House Jpn Ha | Combat |
| 7m 12s | The Ascended Pelican | Produced | Western Mercenary Contract | Upgrades |
| 7m 12s | The Ascended Pelican | Produced | Merc Contract 02 Byz | Upgrades |
| 7m 31s | Dixon | Produced | Tree Fell Rate | Upgrades |
| 7m 31s | Dixon | Produced | Econ Resource Wood Fell Rate 1 Mon | Upgrades |
| 7m 49s | The Ascended Pelican | Produced | Wood Gather 1 | Upgrades |
| 7m 49s | The Ascended Pelican | Produced | Econ Resource Wood Harvest Rate 2 | Upgrades |
| 8m 8s | The Ascended Pelican | Destroyed | Scout | Combat |
| 8m 9s | The Ascended Pelican | Destroyed | Scout | Combat |
| 8m 33s | Dixon | Destroyed | House Jpn Ha | Combat |
| 8m 51s | Dixon | Produced | Ranged Armor Technology 1 | Upgrades |
| 8m 51s | Dixon | Produced | Ranged Armor I | Upgrades |
| 8m 52s | SeanyC43 | Destroyed | Archer 2 | Combat |
| 8m 53s | SeanyC43 | Destroyed | Archer | Combat |
| 9m 13s | The Ascended Pelican | Produced | Food Gather 1 | Upgrades |
| 9m 13s | The Ascended Pelican | Produced | Econ Resource Food Harvest Rate 2 Byz | Upgrades |
| 9m 18s | SeanyC43 | Destroyed | Archer 2 | Combat |
| 9m 19s | SeanyC43 | Destroyed | Archer | Combat |
| 9m 20s | SeanyC43 | Destroyed | Archer 2 | Combat |
| 9m 20s | SeanyC43 | Destroyed | Archer | Combat |
| 9m 22s | SeanyC43 | Destroyed | Archer 2 | Combat |
| 9m 22s | SeanyC43 | Destroyed | Archer | Combat |
| 9m 50s | Dixon | Destroyed | Spearman 2 Jpn Ha | Combat |
| 10m 1s | The Ascended Pelican | Destroyed | Horseman 2 | Combat |
| 10m 1s | The Ascended Pelican | Produced | Gold Gather 1 | Upgrades |
| 10m 1s | The Ascended Pelican | Destroyed | Horseman | Combat |
| 10m 2s | The Ascended Pelican | Produced | Econ Resource Gold Harvest Rate 2 | Upgrades |
| 10m 2s | Dixon | Destroyed | Khan | Combat |
| 10m 3s | Dixon | Destroyed | Khan 2 Mon Ha | Combat |
| 10m 6s | Dixon | Destroyed | Spearman 2 Jpn Ha | Combat |
| 10m 9s | Dixon | Destroyed | Spearman 2 Jpn Ha | Combat |
| 10m 9s | Dixon | Destroyed | Torguud | Combat |
| 10m 9s | Dixon | Destroyed | Archer 2 | Combat |
| 10m 9s | Dixon | Destroyed | Bodyguard 2 Mon Ha | Combat |
| 10m 10s | Dixon | Destroyed | Archer 2 Mon Ha | Combat |
| 10m 11s | Dixon | Destroyed | Spearman 2 Jpn Ha | Combat |
| 10m 12s | Dixon | Destroyed | Spearman 2 Jpn Ha | Combat |
| 10m 14s | Dixon | Destroyed | Spearman 2 Jpn Ha | Combat |
| 10m 16s | Dixon | Destroyed | Spearman 2 Jpn Ha | Combat |
| 10m 18s | Dixon | Destroyed | Spearman 2 Jpn Ha | Combat |
| 10m 18s | Dixon | Destroyed | Torguud | Combat |
| 10m 18s | Dixon | Destroyed | Bodyguard 2 Mon Ha | Combat |
| 10m 25s | SeanyC43 | Produced | Wood Gather 1 | Upgrades |
| 10m 25s | SeanyC43 | Produced | Econ Resource Wood Harvest Rate 2 | Upgrades |
| 10m 26s | Dixon | Destroyed | Archer 2 Jpn Ha | Combat |
| 10m 29s | Dixon | Researched | Villager Town Bell | Upgrades |
| 10m 29s | Dixon | Researched | Villager Town Bell | Upgrades |
| 10m 29s | Dixon | Researched | Villager Town Bell | Upgrades |
| 10m 29s | Dixon | Researched | Villager Town Bell | Upgrades |
| 10m 29s | Dixon | Researched | Villager Town Bell | Upgrades |
| 10m 29s | Dixon | Researched | Villager Town Bell | Upgrades |
| 10m 29s | Dixon | Researched | Villager Town Bell | Upgrades |
| 10m 31s | Dixon | Produced | Melee Armor Technology 1 | Upgrades |
| 10m 31s | Dixon | Produced | Melee Armor I | Upgrades |
| 10m 34s | Dixon | Destroyed | Archer 2 | Combat |
| 10m 34s | Dixon | Destroyed | Archer 2 Mon Ha | Combat |
| 10m 35s | Dixon | Destroyed | Archer 2 | Combat |
| 10m 36s | Dixon | Destroyed | Archer 2 Mon Ha | Combat |
| 10m 36s | Dixon | Destroyed | Archer 2 | Combat |
| 10m 36s | Dixon | Destroyed | Archer 2 Mon Ha | Combat |
| 10m 37s | Dixon | Destroyed | Archer 2 | Combat |
| 10m 37s | Dixon | Destroyed | Archer 2 | Combat |
| 10m 37s | Dixon | Destroyed | Archer 2 Mon Ha | Combat |
| 10m 38s | Dixon | Destroyed | Archer 2 Mon Ha | Combat |
| 10m 38s | Dixon | Destroyed | Archer 2 | Combat |
| 10m 39s | Dixon | Destroyed | Archer 2 Mon Ha | Combat |
| 10m 39s | Dixon | Destroyed | Scout | Combat |
| 10m 40s | Dixon | Destroyed | Scout 1 Mon Ha | Combat |
| 10m 41s | Dixon | Destroyed | Archer 2 | Combat |
| 10m 41s | Dixon | Destroyed | Archer 2 Mon Ha | Combat |
| 10m 44s | SeanyC43 | Destroyed | Archer 2 | Combat |
| 10m 45s | SeanyC43 | Destroyed | Archer | Combat |
| 10m 45s | Dixon | Destroyed | Archer 2 | Combat |
| 10m 45s | Dixon | Destroyed | Archer 2 Mon Ha | Combat |
| 10m 46s | SeanyC43 | Destroyed | Archer 2 | Combat |
| 10m 46s | SeanyC43 | Destroyed | Archer 2 | Combat |
| 10m 46s | SeanyC43 | Destroyed | Archer | Combat |
| 10m 47s | SeanyC43 | Destroyed | Archer | Combat |
| 10m 48s | Dixon | Destroyed | Archer 2 | Combat |
| 10m 48s | Dixon | Destroyed | Archer 2 Mon Ha | Combat |
| 10m 49s | Dixon | Destroyed | Archer 2 | Combat |
| 10m 50s | SeanyC43 | Destroyed | Archer 2 | Combat |
| 10m 50s | Dixon | Destroyed | Archer 2 | Combat |
| 10m 50s | Dixon | Destroyed | Archer 2 Mon Ha | Combat |
| 10m 51s | Dixon | Destroyed | Archer 2 Mon Ha | Combat |
| 10m 51s | SeanyC43 | Destroyed | Archer 2 | Combat |
| 10m 51s | SeanyC43 | Destroyed | Archer | Combat |
| 10m 52s | SeanyC43 | Destroyed | Archer | Combat |
| 10m 52s | SeanyC43 | Destroyed | Archer 2 | Combat |
| 10m 53s | SeanyC43 | Destroyed | Archer | Combat |
| 10m 53s | The Ascended Pelican | Produced | Wheelbarrow | Upgrades |
| 10m 53s | The Ascended Pelican | Produced | Unit Town Center Wheelbarrow Byz | Upgrades |
| 11m 3s | The Ascended Pelican | Produced | Tree Fell Rate | Upgrades |
| 11m 3s | The Ascended Pelican | Produced | Econ Resource Wood Fell Rate 1 | Upgrades |
| 11m 4s | Dixon | Produced | Arrowslit Emplacement | Upgrades |
| 11m 4s | Dixon | Produced | Outpost Arrowslits Mon | Upgrades |
| 11m 13s | SeanyC43 | Destroyed | Horseman | Combat |
| 11m 13s | SeanyC43 | Destroyed | Spearman 2 | Combat |
| 11m 13s | SeanyC43 | Destroyed | Spearman | Combat |
| 11m 14s | SeanyC43 | Researched | Villager Town Bell | Upgrades |
| 11m 14s | SeanyC43 | Researched | Villager Town Bell | Upgrades |
| 11m 14s | SeanyC43 | Researched | Villager Town Bell | Upgrades |
| 11m 14s | SeanyC43 | Researched | Villager Town Bell | Upgrades |
| 11m 19s | The Ascended Pelican | Produced | Expilatores | Upgrades |
| 11m 19s | The Ascended Pelican | Produced | Hippodrome Horseman Byz | Upgrades |
| 11m 24s | SeanyC43 | Researched | Villager Return To Work | Upgrades |
| 11m 24s | SeanyC43 | Researched | Villager Return To Work | Upgrades |
| 11m 24s | SeanyC43 | Researched | Villager Return To Work | Upgrades |
| 11m 24s | SeanyC43 | Researched | Villager Return To Work | Upgrades |
Events by category
From Relic stats and full replay files.
| Player | Construction | Upgrades | Production | Age | Combat | Commands |
|---|---|---|---|---|---|---|
| SeanyC43 | 62 | 32 | 441 | 1 | 150 | 12 |
| The Ascended Pelican | 152 | 46 | 643 | 1 | 235 | 33 |
| Dixon | 45 | 67 | 452 | 1 | 218 | 36 |
