Dry Arabia
Lsteppes · 15m 59sEcoThe Ascended PelicanArmyThe Ascended PelicanVil killsDixonIdleThe Ascended Pelican
Trio comparison
| Metric | Dixon | The Ascended Pelican |
|---|---|---|
| Resources gathered | 14,006 | 14,795 |
| Resources spent | 11,359 | 13,664 |
| Spend rate | 81% | 92% |
| Army produced | 85 | 103 |
| Unit kills | 14 | 9 |
| Villager kills | 4 | 2 |
| Villagers lost | 5 | 13 |
| Unit deaths | 32 | 22 |
| K/D | 0.44 | 0.41 |
| Upgrades | 12 | 10 |
| Idle worker time | 25s | 27s |
Players
| Player | Civ | Gathered | Spent | Army | K/D | Vil K/D | Idle | Ages |
|---|---|---|---|---|---|---|---|---|
| Dixon L | sultanate ha tug | 14,006 | 11,359 (81%) | 85 | 14/32 (0.44) | 4/5 | 25s | 4m 39s / — |
| The Ascended Pelican L | malian | 14,795 | 13,664 (92%) | 103 | 9/22 (0.41) | 2/13 | 27s | 4m 49s / — |
Build order
Icons from the AOE4World data set, timed from the Relic stats replay.
Dixonsultanate ha tug
0:00














1:00




2:00




3:00




4:00









5:00




6:00





7:00





8:00












9:00
















10:00



















11:00





































12:00

















13:00























14:00




















15:00








































1:00




2:00




3:00




4:00









5:00




6:00





7:00





8:00












9:00
















10:00



















11:00





































12:00

















13:00























14:00




















15:00

























The Ascended Pelicanmalian
0:00













1:00














2:00










3:00




4:00















5:00

















6:00


























7:00




























8:00



























9:00































10:00



























11:00














12:00




































13:00





































14:00



































15:00































1:00














2:00










3:00




4:00















5:00

















6:00


























7:00




























8:00



























9:00































10:00



























11:00














12:00




































13:00





































14:00



































15:00

















David.Lenglish
0:00











1:00








2:00




3:00












4:00









5:00












6:00














7:00





















8:00





















9:00






















10:00

























11:00

































12:00



























13:00

















14:00

















15:00

























































1:00








2:00




3:00












4:00









5:00












6:00














7:00





















8:00





















9:00






















10:00

























11:00

































12:00



























13:00

















14:00

















15:00













































命运的红魔—
0:00












1:00










2:00


3:00






4:00






5:00












6:00






7:00
















8:00








9:00










10:00








11:00




















12:00










13:00

















14:00

























15:00



































1:00










2:00


3:00






4:00






5:00












6:00






7:00
















8:00








9:00










10:00








11:00




















12:00










13:00

















14:00

























15:00






















What the stats suggest
- Dixon traded poorly: 14 kills to 32 deaths.
- The Ascended Pelican traded poorly: 9 kills to 22 deaths.
Villager kills
| Player | Vil kills | Vils lost |
|---|---|---|
| Dixon | 4 | 5 |
| The Ascended Pelican | 2 | 13 |
| Time | Killer | Unit | Victim |
|---|---|---|---|
| 5m 17s | 命运的红魔 | Khan 2 Mon Ha | Dixon |
| 5m 17s | 命运的红魔 | Khan 2 Mon Ha | Dixon |
| 5m 40s | 命运的红魔 | Khan 2 Mon Ha | Dixon |
| 5m 40s | 命运的红魔 | Khan 2 Mon Ha | Dixon |
| 5m 54s | David.L | Abbey King Free | Dixon |
| 5m 54s | David.L | Abbey King Free | Dixon |
| 5m 58s | 命运的红魔 | Khan 2 Mon Ha | Dixon |
| 5m 58s | 命运的红魔 | Khan 2 Mon Ha | Dixon |
| 6m 10s | David.L | Abbey King Free | Dixon |
| 6m 10s | David.L | Abbey King Free | Dixon |
| 7m 14s | 命运的红魔 | Knight 2 Mon Ha | The Ascended Pelican |
| 7m 14s | 命运的红魔 | Knight 2 Mon Ha | The Ascended Pelican |
| 10m 31s | 命运的红魔 | Knight 2 Mon Ha | The Ascended Pelican |
| 10m 31s | 命运的红魔 | Knight 2 Mon Ha | The Ascended Pelican |
| 14m 27s | 命运的红魔 | Knight 2 Mon Ha | The Ascended Pelican |
| 14m 27s | 命运的红魔 | Knight 2 Mon Ha | The Ascended Pelican |
| 15m 16s | 命运的红魔 | Knight 2 Mon Ha | The Ascended Pelican |
| 15m 16s | 命运的红魔 | Knight 2 Mon Ha | The Ascended Pelican |
| 15m 17s | 命运的红魔 | Khan 3 Mon Ha | The Ascended Pelican |
| 15m 17s | 命运的红魔 | Khan 3 Mon Ha | The Ascended Pelican |
| 15m 19s | 命运的红魔 | Knight 2 Mon Ha | The Ascended Pelican |
| 15m 19s | 命运的红魔 | Knight 2 Mon Ha | The Ascended Pelican |
| 15m 20s | 命运的红魔 | Knight 2 Mon Ha | The Ascended Pelican |
| 15m 20s | 命运的红魔 | Knight 2 Mon Ha | The Ascended Pelican |
| 15m 20s | 命运的红魔 | Knight 2 Mon Ha | The Ascended Pelican |
| 15m 20s | 命运的红魔 | Knight 2 Mon Ha | The Ascended Pelican |
| 15m 28s | 命运的红魔 | Bodyguard 3 Mon Ha | The Ascended Pelican |
| 15m 28s | 命运的红魔 | Bodyguard 3 Mon Ha | The Ascended Pelican |
| 15m 33s | 命运的红魔 | Knight 2 Mon Ha | The Ascended Pelican |
| 15m 33s | 命运的红魔 | Knight 2 Mon Ha | The Ascended Pelican |
| 15m 33s | Dixon | War Elephant Raider 2 Sul Ha | David.L |
| 15m 33s | Dixon | War Elephant Raider 2 Sul Ha | David.L |
| 15m 34s | Dixon | War Elephant Raider 2 Sul Ha | David.L |
| 15m 34s | Dixon | War Elephant Raider 2 Sul Ha | David.L |
| 15m 36s | Dixon | War Elephant Raider 2 Sul Ha | David.L |
| 15m 36s | Dixon | War Elephant Raider 2 Sul Ha | David.L |
| 15m 37s | 命运的红魔 | Knight 2 Mon Ha | The Ascended Pelican |
| 15m 37s | 命运的红魔 | Knight 2 Mon Ha | The Ascended Pelican |
| 15m 40s | 命运的红魔 | Khan 3 Mon Ha | The Ascended Pelican |
| 15m 40s | 命运的红魔 | Khan 3 Mon Ha | The Ascended Pelican |
| 15m 43s | 命运的红魔 | Knight 2 Mon Ha | The Ascended Pelican |
| 15m 43s | 命运的红魔 | Knight 2 Mon Ha | The Ascended Pelican |
| 15m 44s | The Ascended Pelican | Archer | David.L |
| 15m 44s | The Ascended Pelican | Archer | David.L |
| 15m 45s | The Ascended Pelican | Gbeto | David.L |
| 15m 45s | The Ascended Pelican | Gbeto | David.L |
| 15m 46s | Dixon | Archer 2 Sul Ha | David.L |
| 15m 46s | Dixon | Archer 2 Sul Ha | David.L |
Match timeline
| Time | Player | Event | Item | Category |
|---|---|---|---|---|
| 1m 28s | The Ascended Pelican | Destroyed | House | Combat |
| 1m 30s | The Ascended Pelican | Destroyed | House | Combat |
| 3m 19s | The Ascended Pelican | Destroyed | Scout | Combat |
| 3m 19s | The Ascended Pelican | Destroyed | Scout | Combat |
| 4m 39s | Dixon | Constructed | Landmark Age1 Qutub Minar | Construction |
| 4m 39s | Dixon | Produced | Feudal Age | Age |
| 4m 39s | Dixon | Researched | Landmark Age1 Qutub Minar Control Sul Ha Tug | Upgrades |
| 4m 39s | Dixon | Researched | Feudal Age | Upgrades |
| 4m 46s | The Ascended Pelican | Destroyed | House | Combat |
| 4m 49s | The Ascended Pelican | Constructed | Landmark Age1 Mansa Quarry | Construction |
| 4m 49s | The Ascended Pelican | Produced | Feudal Age | Age |
| 4m 49s | The Ascended Pelican | Researched | Landmark Age1 Landmarkb Mal | Upgrades |
| 4m 49s | The Ascended Pelican | Researched | Feudal Age | Upgrades |
| 5m 2s | The Ascended Pelican | Destroyed | House | Combat |
| 5m 48s | The Ascended Pelican | Produced | Wood Gather 1 | Upgrades |
| 5m 48s | The Ascended Pelican | Produced | Econ Resource Wood Harvest Rate 2 | Upgrades |
| 6m 17s | The Ascended Pelican | Produced | Spearman 2 | Upgrades |
| 6m 18s | The Ascended Pelican | Produced | Unit Spearman 2 Mal | Upgrades |
| 6m 26s | Dixon | Produced | Governor Food | Upgrades |
| 6m 26s | Dixon | Produced | Governor Of Bhakkar Sul Ha Tug | Upgrades |
| 6m 49s | The Ascended Pelican | Produced | Gold Gather 1 | Upgrades |
| 6m 49s | The Ascended Pelican | Produced | Econ Resource Gold Harvest Rate 2 | Upgrades |
| 6m 50s | The Ascended Pelican | Destroyed | Musofadi 2 | Combat |
| 6m 51s | The Ascended Pelican | Destroyed | Gbeto | Combat |
| 6m 55s | The Ascended Pelican | Destroyed | Donso 2 | Combat |
| 6m 55s | The Ascended Pelican | Destroyed | Spearman | Combat |
| 7m 9s | The Ascended Pelican | Produced | Food Gather 1 | Upgrades |
| 7m 9s | The Ascended Pelican | Produced | Econ Resource Food Harvest Rate 2 | Upgrades |
| 7m 17s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 7m 17s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 7m 17s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 7m 17s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 7m 17s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 7m 17s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 7m 17s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 7m 17s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 7m 17s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 7m 17s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 7m 17s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 7m 17s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 7m 17s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 7m 19s | The Ascended Pelican | Destroyed | Scout 1 Mon Ha | Combat |
| 7m 20s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 7m 20s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 7m 20s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 7m 20s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 7m 20s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 7m 20s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 7m 20s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 7m 20s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 7m 20s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 7m 20s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 7m 20s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 7m 20s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 7m 20s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 7m 31s | The Ascended Pelican | Destroyed | House | Combat |
| 7m 50s | The Ascended Pelican | Destroyed | House | Combat |
| 8m 28s | The Ascended Pelican | Destroyed | Open Pit Mine Small | Combat |
| 8m 34s | The Ascended Pelican | Destroyed | House | Combat |
| 8m 43s | The Ascended Pelican | Produced | Melee Armor Technology 1 | Upgrades |
| 8m 43s | The Ascended Pelican | Produced | Melee Armor I | Upgrades |
| 8m 55s | Dixon | Produced | Tughluqabad Fort Tier2 | Upgrades |
| 8m 55s | Dixon | Produced | Tughluqabad Tier 2 | Upgrades |
| 9m 6s | The Ascended Pelican | Destroyed | House | Combat |
| 9m 16s | The Ascended Pelican | Destroyed | House | Combat |
| 9m 27s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 9m 27s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 9m 27s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 9m 27s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 9m 27s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 9m 27s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 9m 27s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 9m 27s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 9m 27s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 9m 27s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 9m 29s | The Ascended Pelican | Destroyed | Scout | Combat |
| 9m 33s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 9m 33s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 9m 33s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 9m 33s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 9m 33s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 9m 33s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 9m 33s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 9m 33s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 9m 33s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 9m 33s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 9m 43s | The Ascended Pelican | Produced | Melee Damage Technology 1 | Upgrades |
| 9m 43s | The Ascended Pelican | Researched | Melee Damage I | Upgrades |
| 10m 48s | Dixon | Produced | Governor Upgrade | Upgrades |
| 10m 48s | Dixon | Produced | Governor Of Uch Sul Ha Tug | Upgrades |
| 11m 16s | Dixon | Researched | Villager Town Bell | Upgrades |
| 11m 16s | Dixon | Researched | Villager Town Bell | Upgrades |
| 11m 16s | Dixon | Researched | Villager Town Bell | Upgrades |
| 11m 16s | Dixon | Researched | Villager Town Bell | Upgrades |
| 11m 16s | Dixon | Researched | Villager Town Bell | Upgrades |
| 11m 16s | Dixon | Researched | Villager Town Bell | Upgrades |
| 11m 18s | Dixon | Researched | Villager Town Bell | Upgrades |
| 11m 18s | Dixon | Researched | Villager Town Bell | Upgrades |
| 11m 18s | Dixon | Researched | Villager Town Bell | Upgrades |
| 11m 18s | Dixon | Researched | Villager Town Bell | Upgrades |
| 11m 18s | Dixon | Researched | Villager Town Bell | Upgrades |
| 11m 18s | Dixon | Researched | Villager Town Bell | Upgrades |
| 11m 18s | Dixon | Researched | Villager Town Bell | Upgrades |
| 11m 18s | Dixon | Researched | Villager Town Bell | Upgrades |
| 11m 18s | Dixon | Researched | Villager Town Bell | Upgrades |
| 11m 18s | Dixon | Researched | Villager Town Bell | Upgrades |
| 11m 18s | Dixon | Researched | Villager Town Bell | Upgrades |
| 11m 18s | Dixon | Destroyed | Knight 2 Mon Ha | Combat |
| 11m 23s | Dixon | Researched | Villager Return To Work | Upgrades |
| 11m 23s | Dixon | Researched | Villager Return To Work | Upgrades |
| 11m 23s | Dixon | Researched | Villager Return To Work | Upgrades |
| 11m 23s | Dixon | Researched | Villager Return To Work | Upgrades |
| 11m 23s | Dixon | Researched | Villager Return To Work | Upgrades |
| 11m 23s | Dixon | Researched | Villager Return To Work | Upgrades |
| 11m 23s | Dixon | Researched | Villager Return To Work | Upgrades |
| 11m 23s | Dixon | Researched | Villager Return To Work | Upgrades |
| 11m 23s | Dixon | Researched | Villager Return To Work | Upgrades |
| 11m 23s | Dixon | Researched | Villager Return To Work | Upgrades |
| 11m 23s | Dixon | Researched | Villager Return To Work | Upgrades |
| 11m 23s | Dixon | Researched | Villager Return To Work | Upgrades |
| 11m 23s | Dixon | Researched | Villager Return To Work | Upgrades |
| 11m 23s | Dixon | Researched | Villager Return To Work | Upgrades |
| 11m 23s | Dixon | Researched | Villager Return To Work | Upgrades |
| 11m 23s | Dixon | Researched | Villager Return To Work | Upgrades |
| 11m 23s | Dixon | Researched | Villager Return To Work | Upgrades |
| 11m 23s | Dixon | Researched | Villager Return To Work | Upgrades |
| 11m 34s | Dixon | Destroyed | Scout | Combat |
| 11m 35s | Dixon | Destroyed | Scout 1 Sul Ha | Combat |
| 12m 0s | Dixon | Produced | Tughluqabad Fort Tier2 | Upgrades |
| 12m 4s | Dixon | Destroyed | Spearman | Combat |
| 12m 7s | Dixon | Destroyed | Spearman | Combat |
| 13m 1s | Dixon | Produced | Tughluqabad Fort Tier3 | Upgrades |
| 13m 1s | Dixon | Produced | Tughluqabad Tier 3 | Upgrades |
| 13m 3s | Dixon | Destroyed | Spearman 1 | Combat |
| 13m 4s | Dixon | Destroyed | Spearman 1 Sul Ha | Combat |
| 13m 6s | Dixon | Destroyed | Spearman | Combat |
| 13m 7s | Dixon | Destroyed | Spearman 1 | Combat |
| 13m 7s | Dixon | Destroyed | Spearman | Combat |
| 13m 8s | Dixon | Destroyed | Spearman 1 Sul Ha | Combat |
| 13m 9s | Dixon | Destroyed | Archer | Combat |
| 13m 16s | Dixon | Destroyed | Spearman 1 | Combat |
| 13m 17s | Dixon | Destroyed | Spearman 1 Sul Ha | Combat |
| 13m 18s | Dixon | Destroyed | Bodyguard 2 Mon Ha | Combat |
| 13m 22s | Dixon | Destroyed | Spearman 1 | Combat |
| 13m 22s | Dixon | Destroyed | Spearman 1 Sul Ha | Combat |
| 13m 23s | Dixon | Destroyed | Spearman 1 | Combat |
| 13m 24s | Dixon | Destroyed | Spearman 1 Sul Ha | Combat |
| 13m 24s | Dixon | Destroyed | Spearman 1 | Combat |
| 13m 24s | Dixon | Destroyed | Spearman 1 Sul Ha | Combat |
| 13m 25s | Dixon | Destroyed | Spearman 1 | Combat |
| 13m 25s | Dixon | Destroyed | Spearman 1 | Combat |
| 13m 25s | Dixon | Destroyed | Spearman 1 Sul Ha | Combat |
| 13m 26s | Dixon | Destroyed | Spearman 1 | Combat |
| 13m 26s | Dixon | Destroyed | Spearman 1 Sul Ha | Combat |
| 13m 26s | Dixon | Destroyed | Spearman 1 Sul Ha | Combat |
| 13m 27s | Dixon | Destroyed | Spearman 1 | Combat |
| 13m 28s | Dixon | Destroyed | Spearman 1 Sul Ha | Combat |
| 13m 28s | Dixon | Destroyed | Spearman 1 | Combat |
| 13m 29s | Dixon | Destroyed | Spearman 1 Sul Ha | Combat |
| 13m 35s | Dixon | Produced | Elephant Economics 1 | Upgrades |
Events by category
From Relic stats and full replay files.
| Player | Construction | Upgrades | Production | Age | Combat | Commands |
|---|---|---|---|---|---|---|
| Dixon | 24 | 57 | 216 | 1 | 93 | 18 |
| The Ascended Pelican | 62 | 85 | 290 | 1 | 96 | 85 |