Pit
L17m 49sEcoDixonArmyDixonVil killsDixonIdleDixon
Trio comparison
| Metric | Dixon | The Ascended Pelican |
|---|---|---|
| Resources gathered | 18,209 | 16,881 |
| Resources spent | 17,058 | 15,928 |
| Spend rate | 94% | 94% |
| Army produced | 147 | 140 |
| Unit kills | 31 | 6 |
| Villager kills | 6 | 3 |
| Villagers lost | 5 | 17 |
| Unit deaths | 85 | 53 |
| K/D | 0.36 | 0.11 |
| Upgrades | 11 | 9 |
| Idle worker time | 23s | 9s |
Players
| Player | Civ | Gathered | Spent | Army | K/D | Vil K/D | Idle | Ages |
|---|---|---|---|---|---|---|---|---|
| Dixon L | mongol ha gol | 18,209 | 17,058 (94%) | 147 | 31/85 (0.36) | 6/5 | 23s | 4m 51s / — |
| The Ascended Pelican L | abbasid | 16,881 | 15,928 (94%) | 140 | 6/53 (0.11) | 3/17 | 9s | 4m 3s / — |
Build order
Icons from the AOE4World data set, timed from the Relic stats replay.
Dixonmongol ha gol
0:00












1:00










2:00


3:00






4:00











5:00













6:00

















7:00













8:00














9:00





















10:00



































11:00


























12:00


















13:00



































14:00























15:00





























16:00






























































17:00






































1:00










2:00


3:00






4:00











5:00













6:00

















7:00













8:00














9:00





















10:00



































11:00


























12:00


















13:00



































14:00























15:00





























16:00






























































17:00

























The Ascended Pelicanabbasid
0:00













1:00










2:00




3:00








4:00















5:00

















6:00























7:00

















8:00










































9:00


























10:00





















































11:00






































12:00











































13:00





























14:00















































15:00










































16:00





































17:00

























1:00










2:00




3:00








4:00















5:00

















6:00























7:00

















8:00










































9:00


























10:00





















































11:00






































12:00











































13:00





























14:00















































15:00










































16:00





































17:00











ApeXPr3dator857french
0:00

















1:00






2:00







3:00




4:00











5:00























6:00

































7:00


















8:00













9:00





















10:00






















11:00















12:00


























13:00































































14:00












15:00





































16:00












































17:00




























1:00






2:00







3:00




4:00











5:00























6:00

































7:00


















8:00













9:00





















10:00






















11:00















12:00


























13:00































































14:00












15:00





































16:00












































17:00










Kloppgeistabbasid
0:00













1:00








2:00






3:00






4:00

















5:00












6:00













7:00






























8:00










































9:00























10:00
































11:00























12:00

























13:00



































14:00














15:00











































16:00
























17:00




























1:00








2:00






3:00






4:00

















5:00












6:00













7:00






























8:00










































9:00























10:00
































11:00























12:00

























13:00



































14:00














15:00











































16:00
























17:00














What the stats suggest
- Dixon traded poorly: 31 kills to 85 deaths.
- The Ascended Pelican traded poorly: 6 kills to 53 deaths.
- The Ascended Pelican lost 17 villagers.
Villager kills
| Player | Vil kills | Vils lost |
|---|---|---|
| Dixon | 6 | 5 |
| The Ascended Pelican | 3 | 17 |
| Time | Killer | Unit | Victim |
|---|---|---|---|
| 6m 39s | ApeXPr3dator857 | Knight | The Ascended Pelican |
| 6m 39s | ApeXPr3dator857 | Knight | The Ascended Pelican |
| 6m 40s | ApeXPr3dator857 | Knight | The Ascended Pelican |
| 6m 40s | ApeXPr3dator857 | Knight | The Ascended Pelican |
| 7m 20s | ApeXPr3dator857 | Knight | The Ascended Pelican |
| 7m 20s | ApeXPr3dator857 | Knight | The Ascended Pelican |
| 8m 7s | ApeXPr3dator857 | Knight | The Ascended Pelican |
| 8m 7s | ApeXPr3dator857 | Knight | The Ascended Pelican |
| 8m 35s | ApeXPr3dator857 | Knight | The Ascended Pelican |
| 8m 35s | ApeXPr3dator857 | Knight | The Ascended Pelican |
| 8m 40s | ApeXPr3dator857 | Knight | The Ascended Pelican |
| 8m 40s | ApeXPr3dator857 | Knight | The Ascended Pelican |
| 8m 42s | ApeXPr3dator857 | Knight | The Ascended Pelican |
| 8m 42s | ApeXPr3dator857 | Knight | The Ascended Pelican |
| 8m 59s | Dixon | Bodyguard 2 Mon Ha | Kloppgeist |
| 8m 59s | Dixon | Bodyguard 2 Mon Ha | Kloppgeist |
| 9m 5s | Dixon | Archer 2 Mon Ha | Kloppgeist |
| 9m 5s | Dixon | Archer 2 Mon Ha | Kloppgeist |
| 10m 24s | Dixon | Khan 2 Mon Ha | Kloppgeist |
| 10m 24s | Dixon | Khan 2 Mon Ha | Kloppgeist |
| 10m 39s | Dixon | Bodyguard 2 Mon Ha | Kloppgeist |
| 10m 39s | Dixon | Bodyguard 2 Mon Ha | Kloppgeist |
| 10m 54s | ApeXPr3dator857 | Knight | The Ascended Pelican |
| 10m 54s | ApeXPr3dator857 | Knight | The Ascended Pelican |
| 10m 55s | ApeXPr3dator857 | Knight | The Ascended Pelican |
| 10m 55s | ApeXPr3dator857 | Knight | The Ascended Pelican |
| 10m 59s | ApeXPr3dator857 | Knight | The Ascended Pelican |
| 10m 59s | ApeXPr3dator857 | Knight | The Ascended Pelican |
| 11m 8s | Dixon | Bodyguard 2 Mon Ha | Kloppgeist |
| 11m 8s | Dixon | Bodyguard 2 Mon Ha | Kloppgeist |
| 11m 15s | ApeXPr3dator857 | Knight | Dixon |
| 11m 15s | ApeXPr3dator857 | Knight | Dixon |
| 11m 18s | ApeXPr3dator857 | Knight | Dixon |
| 11m 18s | ApeXPr3dator857 | Knight | Dixon |
| 11m 19s | ApeXPr3dator857 | Knight | Dixon |
| 11m 19s | ApeXPr3dator857 | Knight | Dixon |
| 11m 19s | ApeXPr3dator857 | Knight | Dixon |
| 11m 19s | ApeXPr3dator857 | Knight | Dixon |
| 11m 21s | ApeXPr3dator857 | Knight | Dixon |
| 11m 21s | ApeXPr3dator857 | Knight | Dixon |
| 11m 46s | ApeXPr3dator857 | Knight | The Ascended Pelican |
| 11m 46s | ApeXPr3dator857 | Knight | The Ascended Pelican |
| 12m 5s | ApeXPr3dator857 | Knight | The Ascended Pelican |
| 12m 5s | ApeXPr3dator857 | Knight | The Ascended Pelican |
| 12m 7s | ApeXPr3dator857 | Knight | The Ascended Pelican |
| 12m 7s | ApeXPr3dator857 | Knight | The Ascended Pelican |
| 12m 7s | ApeXPr3dator857 | Knight | The Ascended Pelican |
| 12m 7s | ApeXPr3dator857 | Knight | The Ascended Pelican |
| 12m 8s | ApeXPr3dator857 | Knight | The Ascended Pelican |
| 12m 8s | ApeXPr3dator857 | Knight | The Ascended Pelican |
| 12m 11s | ApeXPr3dator857 | Knight | The Ascended Pelican |
| 12m 11s | ApeXPr3dator857 | Knight | The Ascended Pelican |
| 12m 11s | ApeXPr3dator857 | Knight | The Ascended Pelican |
| 12m 11s | ApeXPr3dator857 | Knight | The Ascended Pelican |
| 13m 38s | Dixon | Bodyguard 2 Mon Ha | Kloppgeist |
| 13m 38s | Dixon | Bodyguard 2 Mon Ha | Kloppgeist |
| 13m 54s | The Ascended Pelican | Horseman | ApeXPr3dator857 |
| 13m 54s | The Ascended Pelican | Horseman | ApeXPr3dator857 |
| 14m 6s | The Ascended Pelican | Horseman | ApeXPr3dator857 |
| 14m 6s | The Ascended Pelican | Horseman | ApeXPr3dator857 |
| 14m 9s | The Ascended Pelican | Horseman | ApeXPr3dator857 |
| 14m 9s | The Ascended Pelican | Horseman | ApeXPr3dator857 |
Match timeline
| Time | Player | Event | Item | Category |
|---|---|---|---|---|
| 1m 32s | The Ascended Pelican | Constructed | Landmark House Of Wisdom | Construction |
| 4m 3s | The Ascended Pelican | Produced | Culture Wing | Upgrades |
| 4m 3s | The Ascended Pelican | Produced | Add Economy Wing | Upgrades |
| 4m 3s | The Ascended Pelican | Researched | Feudal Age | Age |
| 4m 3s | The Ascended Pelican | Researched | Feudal Age | Upgrades |
| 4m 5s | Dixon | Produced | Hunting Villager | Upgrades |
| 4m 5s | Dixon | Researched | Econ Villager Hunting Gear 1 Mon | Upgrades |
| 4m 23s | The Ascended Pelican | Produced | Fresh Foodstuffs | Upgrades |
| 4m 24s | The Ascended Pelican | Produced | Econ Improved Carry Capacity Abb | Upgrades |
| 4m 36s | The Ascended Pelican | Produced | Fertile Crescent | Upgrades |
| 4m 37s | The Ascended Pelican | Produced | Econ Fertile Crescent Abb | Upgrades |
| 4m 51s | Dixon | Produced | Golden Tent Khan Age2 | Upgrades |
| 4m 51s | Dixon | Researched | Feudal Age | Age |
| 4m 52s | Dixon | Produced | Tent Dark 1 Khan Mon Ha Gol | Upgrades |
| 4m 52s | Dixon | Researched | Feudal Age | Upgrades |
| 5m 58s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 5m 58s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 5m 58s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 5m 58s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 5m 58s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 5m 58s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 5m 58s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 5m 58s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 5m 58s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 5m 58s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 5m 58s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 6m 9s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 6m 9s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 6m 9s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 6m 9s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 6m 9s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 6m 9s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 6m 9s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 6m 12s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 6m 12s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 6m 12s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 6m 12s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 6m 12s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 6m 12s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 6m 12s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 6m 13s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 6m 34s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 6m 34s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 6m 42s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 6m 42s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 7m 13s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 7m 13s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 7m 13s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 7m 13s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 7m 13s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 7m 13s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 7m 13s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 7m 13s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 7m 13s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 7m 19s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 7m 19s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 7m 19s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 7m 19s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 7m 19s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 7m 19s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 7m 19s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 7m 19s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 7m 26s | Dixon | Destroyed | Scout | Combat |
| 7m 27s | Dixon | Destroyed | Scout 1 Mon Ha | Combat |
| 7m 56s | Dixon | Produced | Wheelbarrow | Upgrades |
| 7m 56s | Dixon | Produced | Unit Town Center Wheelbarrow 1 Mon | Upgrades |
| 8m 5s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 8m 5s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 8m 5s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 8m 5s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 8m 5s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 8m 5s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 8m 5s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 8m 13s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 8m 13s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 8m 13s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 8m 13s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 8m 13s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 8m 13s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 8m 13s | The Ascended Pelican | Researched | Villager Return To Work | Upgrades |
| 8m 31s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 8m 31s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 8m 31s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 8m 31s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 8m 31s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 8m 31s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 8m 31s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 8m 31s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 8m 31s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 8m 31s | The Ascended Pelican | Researched | Villager Town Bell | Upgrades |
| 9m 6s | Dixon | Destroyed | Archer 2 | Combat |
| 9m 7s | Dixon | Destroyed | Archer 2 Mon Ha | Combat |
| 9m 22s | Dixon | Destroyed | Archer 2 | Combat |
| 9m 22s | Dixon | Destroyed | Archer 2 Mon Ha | Combat |
| 9m 42s | Dixon | Produced | Ranged Armor Technology 1 | Upgrades |
| 9m 42s | Dixon | Produced | Ranged Armor I | Upgrades |
| 10m 42s | Dixon | Produced | Ranged Damage Technology 1 | Upgrades |
| 10m 42s | Dixon | Researched | Ranged Damage I | Upgrades |
| 11m 17s | Dixon | Researched | Villager Town Bell | Upgrades |
| 11m 17s | Dixon | Researched | Villager Town Bell | Upgrades |
| 11m 17s | Dixon | Researched | Villager Town Bell | Upgrades |
| 11m 17s | Dixon | Researched | Villager Town Bell | Upgrades |
| 11m 17s | Dixon | Researched | Villager Town Bell | Upgrades |
| 11m 33s | Dixon | Produced | Wood Gather 1 | Upgrades |
| 11m 33s | Dixon | Produced | Econ Resource Wood Harvest Rate 2 Mon Ha Gol | Upgrades |
| 11m 55s | Dixon | Destroyed | Torguud | Combat |
| 11m 56s | Dixon | Destroyed | Torguud | Combat |
| 11m 56s | Dixon | Destroyed | Bodyguard 2 Mon Ha | Combat |
| 11m 57s | Dixon | Destroyed | Bodyguard 2 Mon Ha | Combat |
| 12m 3s | Dixon | Destroyed | Archer 2 | Combat |
| 12m 4s | Dixon | Destroyed | Archer 2 Mon Ha | Combat |
| 12m 6s | Dixon | Destroyed | Archer | Combat |
| 12m 7s | Dixon | Destroyed | Archer | Combat |
| 12m 7s | Dixon | Destroyed | Archer 2 | Combat |
| 12m 8s | Dixon | Destroyed | Archer 2 Mon Ha | Combat |
| 12m 10s | Dixon | Destroyed | Archer | Combat |
| 12m 10s | Dixon | Destroyed | Archer | Combat |
| 12m 25s | Dixon | Destroyed | Archer | Combat |
| 12m 27s | Dixon | Destroyed | Archer | Combat |
| 12m 53s | Dixon | Destroyed | Spearman | Combat |
| 12m 54s | Dixon | Destroyed | Torguud | Combat |
| 12m 55s | Dixon | Destroyed | Bodyguard 2 Mon Ha | Combat |
| 12m 58s | Dixon | Destroyed | Archer 2 | Combat |
| 12m 58s | Dixon | Destroyed | Archer 2 | Combat |
| 12m 58s | Dixon | Destroyed | Spearman | Combat |
| 12m 59s | Dixon | Destroyed | Archer 2 Mon Ha | Combat |
| 12m 59s | Dixon | Destroyed | Archer 2 Mon Ha | Combat |
| 13m 1s | Dixon | Destroyed | Spearman | Combat |
| 13m 2s | Dixon | Destroyed | Torguud | Combat |
| 13m 2s | Dixon | Destroyed | Bodyguard 2 Mon Ha | Combat |
| 13m 2s | Dixon | Destroyed | Spearman | Combat |
| 13m 4s | Dixon | Destroyed | Khan | Combat |
| 13m 4s | Dixon | Destroyed | Spearman | Combat |
| 13m 5s | Dixon | Destroyed | Khan 2 Mon Ha | Combat |
| 13m 6s | Dixon | Destroyed | Spearman | Combat |
| 13m 7s | Dixon | Destroyed | Archer 2 | Combat |
| 13m 7s | Dixon | Destroyed | Archer 2 Mon Ha | Combat |
| 13m 8s | Dixon | Destroyed | Spearman | Combat |
| 13m 8s | Dixon | Produced | Melee Armor Technology 1 | Upgrades |
| 13m 8s | Dixon | Produced | Melee Armor I | Upgrades |
| 13m 11s | Dixon | Destroyed | Archer 2 | Combat |
| 13m 11s | Dixon | Destroyed | Camel | Combat |
| 13m 12s | Dixon | Destroyed | Archer 2 Mon Ha | Combat |
| 13m 13s | Dixon | Destroyed | Archer 2 | Combat |
| 13m 14s | Dixon | Destroyed | Archer 2 Mon Ha | Combat |
| 13m 15s | Dixon | Destroyed | Archer 2 | Combat |
| 13m 16s | Dixon | Destroyed | Archer 2 Mon Ha | Combat |
| 13m 28s | Dixon | Researched | Villager Return To Work | Upgrades |
| 13m 49s | Dixon | Destroyed | Archer 2 | Combat |
| 13m 50s | Dixon | Destroyed | Archer 2 Mon Ha | Combat |
| 13m 50s | Dixon | Destroyed | Archer 2 | Combat |
| 13m 51s | Dixon | Destroyed | Archer 2 Mon Ha | Combat |
| 13m 51s | Dixon | Destroyed | Archer 2 | Combat |
| 13m 51s | Dixon | Destroyed | Archer 2 | Combat |
| 13m 51s | Dixon | Destroyed | Archer 2 Mon Ha | Combat |
| 13m 51s | Dixon | Destroyed | Archer 2 Mon Ha | Combat |
| 13m 52s | Dixon | Destroyed | Archer 2 | Combat |
| 13m 52s | Dixon | Destroyed | Archer 2 | Combat |
| 13m 53s | Dixon | Destroyed | Archer 2 Mon Ha | Combat |
| 13m 53s | Dixon | Destroyed | Archer 2 Mon Ha | Combat |
Events by category
From Relic stats and full replay files.
| Player | Construction | Upgrades | Production | Age | Combat | Commands |
|---|---|---|---|---|---|---|
| Dixon | 35 | 34 | 351 | 1 | 223 | 27 |
| The Ascended Pelican | 52 | 151 | 353 | 1 | 149 | 19 |