Nagari
L19m 35sEcoThe Ascended PelicanArmyThe Ascended PelicanVil killsThe Ascended PelicanIdleDixon
Trio comparison
| Metric | The Ascended Pelican | Dixon |
|---|---|---|
| Resources gathered | 32,695 | 17,990 |
| Resources spent | 31,039 | 15,744 |
| Spend rate | 95% | 88% |
| Army produced | 205 | 138 |
| Unit kills | 54 | 61 |
| Villager kills | 3 | 2 |
| Villagers lost | 4 | 17 |
| Unit deaths | 81 | 72 |
| K/D | 0.67 | 0.85 |
| Upgrades | 31 | 13 |
| Idle worker time | 8s | 20s |
Players
| Player | Civ | Gathered | Spent | Army | K/D | Vil K/D | Idle | Ages |
|---|---|---|---|---|---|---|---|---|
| The Ascended Pelican L | abbasid | 32,695 | 31,039 (95%) | 205 | 54/81 (0.67) | 3/4 | 8s | 4m 14s / 14m 30s |
| Dixon L | mongol | 17,990 | 15,744 (88%) | 138 | 61/72 (0.85) | 2/17 | 20s | 6m 51s / — |
Build order
Icons from the AOE4World data set, timed from the Relic stats replay.
Dixonmongol
0:00













1:00







2:00








3:00











4:00













5:00














6:00






















7:00









8:00


























9:00

























10:00




















11:00

























12:00






































13:00






















14:00




















15:00




























16:00









































17:00




18:00
19:00
















1:00







2:00








3:00











4:00













5:00














6:00






















7:00









8:00


























9:00

























10:00




















11:00

























12:00






































13:00






















14:00




















15:00




























16:00









































17:00




18:00
19:00


The Ascended Pelicanabbasid
0:00













1:00










2:00




3:00










4:00













5:00








6:00



















7:00


























8:00































9:00
































10:00
















































11:00















































12:00






























13:00
















































14:00

















15:00

































16:00

































































17:00

















































































18:00





































































19:00
























































1:00










2:00




3:00










4:00













5:00








6:00



















7:00


























8:00































9:00
































10:00
















































11:00















































12:00






























13:00
















































14:00

















15:00

































16:00

































































17:00

















































































18:00





































































19:00










































ApeXPr3dator857french
0:00

















1:00






2:00






3:00






4:00







5:00



























6:00





















7:00








8:00




























9:00























10:00


















11:00

















12:00



























13:00













































14:00

























15:00

















































16:00








































17:00










































18:00




































































19:00

















































1:00






2:00






3:00






4:00







5:00



























6:00





















7:00








8:00




























9:00























10:00


















11:00

















12:00



























13:00













































14:00

























15:00

















































16:00








































17:00










































18:00




































































19:00































Kloppgeistabbasid
0:00













1:00








2:00






3:00






4:00





















5:00








6:00


























7:00




























8:00



























9:00





























10:00

















11:00
































12:00





































13:00

































14:00













15:00




























16:00

























17:00

























18:00









































19:00
































1:00








2:00






3:00






4:00





















5:00








6:00


























7:00




























8:00



























9:00





























10:00

















11:00
































12:00





































13:00

































14:00













15:00




























16:00

























17:00

























18:00









































19:00


















What the stats suggest
- The Ascended Pelican carried the economy: 32,695 resources gathered.
- The Ascended Pelican produced the most military pressure with 205 units.
- Dixon was behind economically: 17,990 gathered.
- Dixon lost 17 villagers.
Villager kills
| Player | Vil kills | Vils lost |
|---|---|---|
| The Ascended Pelican | 3 | 4 |
| Dixon | 2 | 17 |
| Time | Killer | Unit | Victim |
|---|---|---|---|
| 13m 33s | ApeXPr3dator857 | Archer | Dixon |
| 13m 33s | ApeXPr3dator857 | Archer | Dixon |
| 14m 4s | Dixon | Spearman | ApeXPr3dator857 |
| 14m 4s | Dixon | Spearman | ApeXPr3dator857 |
| 14m 22s | Dixon | Spearman | ApeXPr3dator857 |
| 14m 22s | Dixon | Spearman | ApeXPr3dator857 |
| 15m 16s | The Ascended Pelican | Scout | ApeXPr3dator857 |
| 15m 16s | The Ascended Pelican | Scout | ApeXPr3dator857 |
| 15m 33s | Kloppgeist | Manatarms | The Ascended Pelican |
| 15m 33s | Kloppgeist | Manatarms | The Ascended Pelican |
| 15m 43s | Kloppgeist | Camel | The Ascended Pelican |
| 15m 43s | Kloppgeist | Camel | The Ascended Pelican |
| 16m 15s | Kloppgeist | Manatarms | The Ascended Pelican |
| 16m 15s | Kloppgeist | Manatarms | The Ascended Pelican |
| 16m 17s | Kloppgeist | Manatarms | The Ascended Pelican |
| 16m 17s | Kloppgeist | Manatarms | The Ascended Pelican |
| 17m 19s | ApeXPr3dator857 | Knight | Dixon |
| 17m 19s | ApeXPr3dator857 | Knight | Dixon |
| 17m 21s | ApeXPr3dator857 | Manatarms | Dixon |
| 17m 21s | ApeXPr3dator857 | Manatarms | Dixon |
| 17m 25s | ApeXPr3dator857 | Knight | Dixon |
| 17m 25s | ApeXPr3dator857 | Knight | Dixon |
| 17m 43s | ApeXPr3dator857 | Knight | Dixon |
| 17m 43s | ApeXPr3dator857 | Knight | Dixon |
| 17m 46s | ApeXPr3dator857 | Knight | Dixon |
| 17m 46s | ApeXPr3dator857 | Knight | Dixon |
| 17m 52s | ApeXPr3dator857 | Knight | Dixon |
| 17m 52s | ApeXPr3dator857 | Knight | Dixon |
| 17m 56s | ApeXPr3dator857 | Manatarms | Dixon |
| 17m 56s | ApeXPr3dator857 | Manatarms | Dixon |
| 17m 60s | ApeXPr3dator857 | Knight | Dixon |
| 17m 60s | ApeXPr3dator857 | Knight | Dixon |
| 18m 8s | ApeXPr3dator857 | Knight | Dixon |
| 18m 8s | ApeXPr3dator857 | Knight | Dixon |
| 18m 13s | ApeXPr3dator857 | Knight | Dixon |
| 18m 13s | ApeXPr3dator857 | Knight | Dixon |
| 18m 19s | ApeXPr3dator857 | Knight | Dixon |
| 18m 19s | ApeXPr3dator857 | Knight | Dixon |
| 18m 39s | The Ascended Pelican | Crossbowman | Kloppgeist |
| 18m 39s | The Ascended Pelican | Crossbowman | Kloppgeist |
| 18m 42s | The Ascended Pelican | Crossbowman | Kloppgeist |
| 18m 42s | The Ascended Pelican | Crossbowman | Kloppgeist |
| 19m 5s | ApeXPr3dator857 | Manatarms | Dixon |
| 19m 5s | ApeXPr3dator857 | Manatarms | Dixon |
| 19m 7s | ApeXPr3dator857 | Crossbowman | Dixon |
| 19m 7s | ApeXPr3dator857 | Crossbowman | Dixon |
| 19m 9s | ApeXPr3dator857 | Crossbowman | Dixon |
| 19m 9s | ApeXPr3dator857 | Crossbowman | Dixon |
| 19m 19s | ApeXPr3dator857 | Knight | Dixon |
| 19m 19s | ApeXPr3dator857 | Knight | Dixon |
| 19m 24s | ApeXPr3dator857 | Knight | Dixon |
| 19m 24s | ApeXPr3dator857 | Knight | Dixon |
Match timeline
| Time | Player | Event | Item | Category |
|---|---|---|---|---|
| 0m | Dixon | Packed | Town Center | Pack |
| 0m | Dixon | Packed | Ger | Pack |
| 1m 40s | Dixon | Packed | Ger | Pack |
| 1m 42s | The Ascended Pelican | Constructed | Landmark House Of Wisdom | Construction |
| 3m 11s | Dixon | Packed | Ger | Pack |
| 4m 14s | The Ascended Pelican | Produced | Culture Wing | Upgrades |
| 4m 14s | The Ascended Pelican | Produced | Add Economy Wing | Upgrades |
| 4m 14s | The Ascended Pelican | Researched | Feudal Age | Age |
| 4m 14s | The Ascended Pelican | Researched | Feudal Age | Upgrades |
| 4m 20s | Dixon | Packed | Barracks | Pack |
| 4m 35s | The Ascended Pelican | Produced | Fresh Foodstuffs | Upgrades |
| 4m 35s | The Ascended Pelican | Produced | Econ Improved Carry Capacity Abb | Upgrades |
| 4m 46s | The Ascended Pelican | Produced | Fertile Crescent | Upgrades |
| 4m 46s | The Ascended Pelican | Produced | Econ Fertile Crescent Abb | Upgrades |
| 5m 3s | Dixon | Destroyed | Khan 1 Mon | Combat |
| 5m 4s | Dixon | Destroyed | Khan | Combat |
| 6m 41s | Dixon | Destroyed | Scout | Combat |
| 6m 51s | Dixon | Constructed | Wonder Age1 Deer Stones Mon | Construction |
| 6m 51s | Dixon | Produced | Ortoo Network | Upgrades |
| 6m 51s | Dixon | Produced | Feudal Age | Age |
| 6m 51s | Dixon | Researched | Wonder Age1 Deer Stones Mon | Upgrades |
| 6m 52s | Dixon | Produced | Ortoo All Units Mon | Upgrades |
| 6m 52s | Dixon | Researched | Feudal Age | Upgrades |
| 6m 55s | The Ascended Pelican | Produced | Spearman 2 | Upgrades |
| 6m 55s | The Ascended Pelican | Produced | Unit Spearman 2 | Upgrades |
| 7m 15s | The Ascended Pelican | Produced | Wood Gather 1 | Upgrades |
| 7m 15s | The Ascended Pelican | Produced | Econ Resource Wood Harvest Rate 2 | Upgrades |
| 7m 43s | The Ascended Pelican | Produced | Gold Gather 1 | Upgrades |
| 7m 43s | The Ascended Pelican | Produced | Econ Resource Gold Harvest Rate 2 | Upgrades |
| 8m 45s | Dixon | Produced | Wood Gather 1 | Upgrades |
| 8m 45s | Dixon | Produced | Econ Resource Wood Harvest Rate 2 | Upgrades |
| 8m 56s | The Ascended Pelican | Destroyed | Scout | Combat |
| 8m 56s | Dixon | Produced | Extended Lines | Upgrades |
| 8m 56s | Dixon | Produced | Econ Extended Lines | Upgrades |
| 8m 57s | The Ascended Pelican | Destroyed | Scout | Combat |
| 8m 59s | The Ascended Pelican | Produced | Melee Armor Technology 1 | Upgrades |
| 8m 59s | The Ascended Pelican | Produced | Melee Armor I | Upgrades |
| 9m 21s | Dixon | Produced | Spearman 2 | Upgrades |
| 9m 21s | Dixon | Produced | Unit Spearman 2 Mon | Upgrades |
| 9m 27s | The Ascended Pelican | Produced | Wheelbarrow | Upgrades |
| 9m 27s | The Ascended Pelican | Produced | Unit Town Center Wheelbarrow 1 | Upgrades |
| 9m 59s | The Ascended Pelican | Produced | Melee Damage Technology 1 | Upgrades |
| 9m 59s | The Ascended Pelican | Researched | Melee Damage I | Upgrades |
| 10m 12s | The Ascended Pelican | Produced | Food Gather 1 | Upgrades |
| 10m 12s | The Ascended Pelican | Produced | Econ Resource Food Harvest Rate 2 | Upgrades |
| 10m 26s | Dixon | Destroyed | Archer | Combat |
| 10m 28s | Dixon | Destroyed | Archer | Combat |
| 10m 31s | Dixon | Destroyed | Archer | Combat |
| 10m 59s | The Ascended Pelican | Produced | Ranged Damage Technology 1 | Upgrades |
| 10m 59s | The Ascended Pelican | Researched | Ranged Damage I | Upgrades |
| 11m 11s | Dixon | Packed | Wonder Age1 Deer Stones Mon | Pack |
| 11m 13s | Dixon | Researched | Unpack Building Wonder Age1 Deer Stones Mon | Upgrades |
| 11m 29s | Dixon | Produced | Siege Engineers | Upgrades |
| 11m 29s | Dixon | Produced | Siege Engineers | Upgrades |
| 11m 36s | Dixon | Destroyed | Spearman 2 | Combat |
| 11m 36s | Dixon | Destroyed | Spearman | Combat |
| 11m 37s | Dixon | Destroyed | Spearman 2 | Combat |
| 11m 38s | Dixon | Destroyed | Spearman | Combat |
| 11m 41s | Dixon | Destroyed | Archer | Combat |
| 11m 42s | Dixon | Destroyed | Archer | Combat |
| 11m 43s | Dixon | Destroyed | Spearman 2 | Combat |
| 11m 44s | Dixon | Destroyed | Spearman | Combat |
| 11m 44s | Dixon | Destroyed | Archer | Combat |
| 11m 45s | Dixon | Destroyed | Spearman 2 | Combat |
| 11m 46s | Dixon | Destroyed | Spearman | Combat |
| 11m 47s | Dixon | Destroyed | Spearman 2 | Combat |
| 11m 48s | Dixon | Destroyed | Spearman | Combat |
| 11m 59s | The Ascended Pelican | Produced | Ranged Armor Technology 1 | Upgrades |
| 11m 59s | The Ascended Pelican | Produced | Ranged Armor I | Upgrades |
| 12m 0s | Dixon | Produced | Signal Arrow Duration | Upgrades |
| 12m 0s | Dixon | Produced | Khan Signal Arrow Mon | Upgrades |
| 12m 8s | The Ascended Pelican | Destroyed | Camel | Combat |
| 12m 9s | The Ascended Pelican | Destroyed | Archer 2 | Combat |
| 12m 9s | The Ascended Pelican | Destroyed | Archer | Combat |
| 12m 12s | The Ascended Pelican | Destroyed | Spearman 2 | Combat |
| 12m 12s | The Ascended Pelican | Destroyed | Spearman | Combat |
| 12m 13s | The Ascended Pelican | Destroyed | Spearman 2 | Combat |
| 12m 14s | The Ascended Pelican | Destroyed | Spearman | Combat |
| 12m 14s | The Ascended Pelican | Destroyed | Spearman | Combat |
| 12m 16s | The Ascended Pelican | Destroyed | Spearman 2 | Combat |
| 12m 16s | The Ascended Pelican | Destroyed | Camel | Combat |
| 12m 17s | The Ascended Pelican | Destroyed | Spearman | Combat |
| 12m 17s | The Ascended Pelican | Destroyed | Archer 2 | Combat |
| 12m 17s | The Ascended Pelican | Destroyed | Archer | Combat |
| 12m 18s | The Ascended Pelican | Destroyed | Spearman 2 | Combat |
| 12m 18s | Dixon | Destroyed | Ram | Combat |
| 12m 18s | Dixon | Destroyed | Ram 2 | Combat |
| 12m 18s | The Ascended Pelican | Destroyed | Spearman | Combat |
| 12m 19s | Dixon | Destroyed | Ram | Combat |
| 12m 20s | The Ascended Pelican | Destroyed | Spearman | Combat |
| 12m 20s | Dixon | Packed | Ger | Pack |
| 12m 21s | The Ascended Pelican | Destroyed | Spearman 2 | Combat |
| 12m 21s | Dixon | Constructed | Wonder Age1 Deer Stones Mon | Construction |
| 12m 22s | The Ascended Pelican | Destroyed | Spearman | Combat |
| 12m 23s | The Ascended Pelican | Destroyed | Spearman 2 | Combat |
| 12m 23s | The Ascended Pelican | Destroyed | Spearman | Combat |
| 12m 35s | The Ascended Pelican | Destroyed | Spearman 2 | Combat |
| 12m 35s | The Ascended Pelican | Destroyed | Spearman | Combat |
| 12m 39s | The Ascended Pelican | Destroyed | Spearman | Combat |
| 12m 39s | The Ascended Pelican | Destroyed | Spearman 2 | Combat |
| 12m 39s | The Ascended Pelican | Destroyed | Spearman | Combat |
| 12m 40s | The Ascended Pelican | Destroyed | Spearman | Combat |
| 12m 43s | The Ascended Pelican | Destroyed | Archer 2 | Combat |
| 12m 43s | The Ascended Pelican | Destroyed | Spearman | Combat |
| 12m 44s | The Ascended Pelican | Destroyed | Archer | Combat |
| 12m 44s | The Ascended Pelican | Destroyed | Spearman 2 | Combat |
| 12m 45s | The Ascended Pelican | Destroyed | Spearman | Combat |
| 12m 46s | The Ascended Pelican | Destroyed | Spearman | Combat |
| 12m 46s | The Ascended Pelican | Destroyed | Spearman | Combat |
| 12m 47s | The Ascended Pelican | Destroyed | Spearman 2 | Combat |
| 12m 48s | The Ascended Pelican | Destroyed | Spearman | Combat |
| 12m 48s | The Ascended Pelican | Destroyed | Spearman | Combat |
| 12m 50s | The Ascended Pelican | Destroyed | Spearman | Combat |
| 12m 51s | The Ascended Pelican | Destroyed | Spearman 2 | Combat |
| 12m 51s | The Ascended Pelican | Destroyed | Spearman | Combat |
| 12m 53s | The Ascended Pelican | Destroyed | Spearman | Combat |
| 12m 54s | The Ascended Pelican | Destroyed | Spearman | Combat |
| 12m 55s | The Ascended Pelican | Destroyed | Archer 2 | Combat |
| 12m 56s | The Ascended Pelican | Destroyed | Spearman | Combat |
| 12m 56s | The Ascended Pelican | Destroyed | Archer | Combat |
| 13m 0s | The Ascended Pelican | Destroyed | Archer 2 | Combat |
| 13m 1s | The Ascended Pelican | Destroyed | Archer | Combat |
| 13m 2s | The Ascended Pelican | Destroyed | Archer 2 | Combat |
| 13m 2s | The Ascended Pelican | Destroyed | Archer | Combat |
| 13m 7s | Dixon | Destroyed | Fishing Boat | Combat |
| 13m 8s | Dixon | Destroyed | Naval Fishing Boat | Combat |
| 13m 12s | Dixon | Destroyed | Fishing Boat | Combat |
| 13m 12s | Dixon | Destroyed | Fishing Boat | Combat |
| 13m 13s | Dixon | Destroyed | Naval Fishing Boat | Combat |
| 13m 13s | Dixon | Destroyed | Naval Fishing Boat | Combat |
| 13m 14s | The Ascended Pelican | Destroyed | Archer 2 | Combat |
| 13m 15s | The Ascended Pelican | Destroyed | Archer | Combat |
| 13m 15s | The Ascended Pelican | Destroyed | Archer 2 | Combat |
| 13m 23s | Dixon | Destroyed | Khan 2 Mon | Combat |
| 13m 23s | Dixon | Destroyed | Spearman 2 | Combat |
| 13m 23s | Dixon | Destroyed | Khan | Combat |
| 13m 23s | Dixon | Destroyed | Spearman | Combat |
| 13m 24s | Dixon | Destroyed | Spearman 2 | Combat |
| 13m 24s | Dixon | Destroyed | Spearman | Combat |
| 13m 25s | Dixon | Destroyed | Spearman 2 | Combat |
| 13m 25s | Dixon | Destroyed | Archer | Combat |
| 13m 26s | Dixon | Destroyed | Spearman | Combat |
| 13m 27s | Dixon | Destroyed | Archer | Combat |
| 13m 27s | Dixon | Destroyed | Archer 2 | Combat |
| 13m 27s | Dixon | Destroyed | Archer | Combat |
| 13m 29s | Dixon | Destroyed | Archer 2 | Combat |
| 13m 29s | Dixon | Destroyed | Archer | Combat |
| 13m 30s | Dixon | Destroyed | Archer | Combat |
| 13m 30s | Dixon | Destroyed | Spearman 2 | Combat |
| 13m 31s | Dixon | Destroyed | Spearman | Combat |
| 13m 33s | Dixon | Destroyed | Archer | Combat |
| 13m 33s | Dixon | Destroyed | Spearman 2 | Combat |
| 13m 33s | Dixon | Destroyed | Spearman | Combat |
| 13m 35s | Dixon | Destroyed | Archer 2 | Combat |
| 13m 35s | Dixon | Destroyed | Archer | Combat |
| 13m 36s | Dixon | Destroyed | Archer 2 | Combat |
| 13m 37s | Dixon | Destroyed | House Control | Combat |
| 13m 37s | Dixon | Destroyed | Manatarms | Combat |
| 13m 37s | Dixon | Destroyed | Archer | Combat |
| 13m 37s | Dixon | Destroyed | Archer | Combat |
Events by category
From Relic stats and full replay files.
| Player | Construction | Upgrades | Production | Age | Combat | Commands |
|---|---|---|---|---|---|---|
| The Ascended Pelican | 95 | 60 | 548 | 2 | 251 | 19 |
| Dixon | 18 | 67 | 326 | 1 | 280 | 63 |